mirror of
https://github.moeyy.xyz/https://github.com/trekhleb/javascript-algorithms.git
synced 2024-11-14 06:52:59 +08:00
Update LinkedList time complexity for deletion.
This commit is contained in:
parent
a1d218dd29
commit
2371dd28d3
@ -279,7 +279,7 @@ Below is the list of some of the most used Big O notations and their performance
|
|||||||
| **Array** | 1 | n | n | n | |
|
| **Array** | 1 | n | n | n | |
|
||||||
| **Stack** | n | n | 1 | 1 | |
|
| **Stack** | n | n | 1 | 1 | |
|
||||||
| **Queue** | n | n | 1 | 1 | |
|
| **Queue** | n | n | 1 | 1 | |
|
||||||
| **Linked List** | n | n | 1 | 1 | |
|
| **Linked List** | n | n | 1 | n | |
|
||||||
| **Hash Table** | - | n | n | n | In case of perfect hash function costs would be O(1) |
|
| **Hash Table** | - | n | n | n | In case of perfect hash function costs would be O(1) |
|
||||||
| **Binary Search Tree** | n | n | n | n | In case of balanced tree costs would be O(log(n)) |
|
| **Binary Search Tree** | n | n | n | n | In case of balanced tree costs would be O(log(n)) |
|
||||||
| **B-Tree** | log(n) | log(n) | log(n) | log(n) | |
|
| **B-Tree** | log(n) | log(n) | log(n) | log(n) | |
|
||||||
|
Loading…
Reference in New Issue
Block a user