mirror of
https://github.moeyy.xyz/https://github.com/trekhleb/javascript-algorithms.git
synced 2024-12-26 07:01:18 +08:00
Create README.zh-CN.md (#267)
This commit is contained in:
parent
2bf2cd906a
commit
af77d1adc1
27
src/algorithms/math/factorial/README.zh-CN.md
Normal file
27
src/algorithms/math/factorial/README.zh-CN.md
Normal file
@ -0,0 +1,27 @@
|
|||||||
|
# 阶乘
|
||||||
|
|
||||||
|
在数学上, 一个正整数 `n` 的阶乘 (写作 `n!`), 就是所有小于等于 `n` 的正整数的乘积. 比如:
|
||||||
|
|
||||||
|
```
|
||||||
|
5! = 5 * 4 * 3 * 2 * 1 = 120
|
||||||
|
```
|
||||||
|
|
||||||
|
| n | n! |
|
||||||
|
| ----- | --------------------------: |
|
||||||
|
| 0 | 1 |
|
||||||
|
| 1 | 1 |
|
||||||
|
| 2 | 2 |
|
||||||
|
| 3 | 6 |
|
||||||
|
| 4 | 24 |
|
||||||
|
| 5 | 120 |
|
||||||
|
| 6 | 720 |
|
||||||
|
| 7 | 5 040 |
|
||||||
|
| 8 | 40 320 |
|
||||||
|
| 9 | 362 880 |
|
||||||
|
| 10 | 3 628 800 |
|
||||||
|
| 11 | 39 916 800 |
|
||||||
|
| 12 | 479 001 600 |
|
||||||
|
| 13 | 6 227 020 800 |
|
||||||
|
| 14 | 87 178 291 200 |
|
||||||
|
| 15 | 1 307 674 368 000 |
|
||||||
|
|
Loading…
Reference in New Issue
Block a user