mirror of
https://github.moeyy.xyz/https://github.com/trekhleb/javascript-algorithms.git
synced 2024-12-26 07:01:18 +08:00
Add quick sort.
This commit is contained in:
parent
278ca89aa1
commit
dfdd1ac58a
25
README.md
25
README.md
@ -89,10 +89,29 @@ Below is the list of some of the most used Big O notations and their performance
|
|||||||
| **O(2^N)** | 1024 | 1.26e+29 | 1.07e+301 |
|
| **O(2^N)** | 1024 | 1.26e+29 | 1.07e+301 |
|
||||||
| **O(N!)** | 3628800 | 9.3e+157 | 4.02e+2567 |
|
| **O(N!)** | 3628800 | 9.3e+157 | 4.02e+2567 |
|
||||||
|
|
||||||
### Common Data Structure Operations
|
### Common Data Structure Operations Complexity
|
||||||
|
|
||||||
![Common Data Structure Operations](https://github.com/trekhleb/javascript-algorithms/blob/master/assets/big-o-data-structures.png)
|
<table>
|
||||||
Source: [Big O Cheat Sheet](http://bigocheatsheet.com/).
|
<tr>
|
||||||
|
<td>One</td>
|
||||||
|
<td>Two</td>
|
||||||
|
</tr>
|
||||||
|
<tr>
|
||||||
|
<td colspan="2">Three</td>
|
||||||
|
</tr>
|
||||||
|
</table>
|
||||||
|
|
||||||
|
| Data Structure | Access | Search | Insertion | Deletion |
|
||||||
|
| ----------------------- | :-------: | :-------: | :-------: | :-------: |
|
||||||
|
| **Array** | 1 | n | n | n |
|
||||||
|
| **Stack** | n | n | 1 | 1 |
|
||||||
|
| **Queue** | n | n | 1 | 1 |
|
||||||
|
| **Linked List** | n | n | 1 | 1 |
|
||||||
|
| **Hash Table** | | n | n | n |
|
||||||
|
| **Binary Search Tree** | n | n | n | n |
|
||||||
|
| **B-Tree** | log(n) | log(n) | log(n) | log(n) |
|
||||||
|
| **Red-Black Tree** | log(n) | log(n) | log(n) | log(n) |
|
||||||
|
| **AVL Tree** | log(n) | log(n) | log(n) | log(n) |
|
||||||
|
|
||||||
### Array Sorting Algorithms Complexity
|
### Array Sorting Algorithms Complexity
|
||||||
|
|
||||||
|
Binary file not shown.
Before Width: | Height: | Size: 351 KiB |
Loading…
Reference in New Issue
Block a user