mirror of
https://gitee.com/dcloud/opendb.git
synced 2024-12-27 15:01:15 +08:00
add: 增加运行错误日志表
This commit is contained in:
parent
0eb4effc5a
commit
9ab01663b9
1
collection/opendb-stat-run-errors/collection.json
Normal file
1
collection/opendb-stat-run-errors/collection.json
Normal file
@ -0,0 +1 @@
|
|||||||
|
{"schema":{"bsonType":"object","required":[],"permission":{"read":false,"create":false,"update":false,"delete":false},"properties":{"_id":{"description":"ID,系统自动生成"},"mod":{"bsonType":"string","description":"运行模块"},"params":{"bsonType":"object","description":"运行参数"},"error":{"bsonType":"string","description":"错误信息"},"create_time":{"bsonType":"timestamp","description":"创建时间"}}}}
|
1
collection/opendb-stat-run-errors/package.json
Normal file
1
collection/opendb-stat-run-errors/package.json
Normal file
@ -0,0 +1 @@
|
|||||||
|
{"name":"@opendb/opendb-stat-run-errors","version":"0.0.1","description":"opendb-stat-run-errors","keywords":["运行错误日志表"],"opendb":{"title":"运行错误日志表","type":"collection","contributors":[{"name":"DCloud","email":"","homepage":"https://gitee.com/dcloud/opendb"}]}}
|
@ -15,5 +15,6 @@
|
|||||||
"opendb-stat-event-result": {},
|
"opendb-stat-event-result": {},
|
||||||
"opendb-stat-error-result": {},
|
"opendb-stat-error-result": {},
|
||||||
"opendb-stat-loyalty-result": {},
|
"opendb-stat-loyalty-result": {},
|
||||||
"opendb-stat-active-users": {}
|
"opendb-stat-active-users": {},
|
||||||
|
"opendb-stat-run-errors": {}
|
||||||
}
|
}
|
||||||
|
@ -32,7 +32,7 @@
|
|||||||
| last_modify_time | timestamp |- |最后修改时间 |
|
| last_modify_time | timestamp |- |最后修改时间 |
|
||||||
|
|
||||||
|
|
||||||
<!-- ## uni统计-小程序场景值对照表 opendb-mp-scenes
|
## uni统计-小程序场景值对照表 opendb-mp-scenes
|
||||||
|
|
||||||
仅小程序平台
|
仅小程序平台
|
||||||
|
|
||||||
@ -42,10 +42,9 @@
|
|||||||
| :--------: | :-----: |:-------: | :-------------------: |
|
| :--------: | :-----: |:-------: | :-------------------: |
|
||||||
| _id | string | - | ID,系统自动生成 |
|
| _id | string | - | ID,系统自动生成 |
|
||||||
| platform | string | - | 应用平台,对应opendb-stat-app-platforms.code|
|
| platform | string | - | 应用平台,对应opendb-stat-app-platforms.code|
|
||||||
| scene_id | string | - | 场景ID |
|
| scene_code | string | - | 场景代码 |
|
||||||
| scene_name | string | - | 场景名称 |
|
| scene_name | string | - | 场景名称 |
|
||||||
| create_time | timestamp | - | 创建时间 |
|
| create_time | timestamp | - | 创建时间 |
|
||||||
| last_modify_time | timestamp | - | 最后修改时间 | -->
|
|
||||||
|
|
||||||
|
|
||||||
## uni统计-应用版本表 opendb-stat-app-versions
|
## uni统计-应用版本表 opendb-stat-app-versions
|
||||||
@ -243,6 +242,7 @@
|
|||||||
| duration | int | - | 本时间段内,所有用户访问总时长,单位秒 |
|
| duration | int | - | 本时间段内,所有用户访问总时长,单位秒 |
|
||||||
| avg_session_time | int | - | 次均停留时长,单位秒 |
|
| avg_session_time | int | - | 次均停留时长,单位秒 |
|
||||||
| avg_used_time | int | - | 人均停留时长,单位秒 |
|
| avg_used_time | int | - | 人均停留时长,单位秒 |
|
||||||
|
| bounce_times | int | - | 跳出次数 |
|
||||||
| bounce_rate | double | - | 跳出率 |
|
| bounce_rate | double | - | 跳出率 |
|
||||||
| retention | object | - | 用户留存信息 |
|
| retention | object | - | 用户留存信息 |
|
||||||
| dimension | string | - | 统计范围 day:按天统计,hour:按小时统计, week:按周统计,month:按月统计 |
|
| dimension | string | - | 统计范围 day:按天统计,hour:按小时统计, week:按周统计,month:按月统计 |
|
||||||
@ -420,6 +420,7 @@
|
|||||||
| channel_id | string | - | 渠道/场景值ID,对应opendb-app-channels._id |
|
| channel_id | string | - | 渠道/场景值ID,对应opendb-app-channels._id |
|
||||||
| version_id | string | - | 应用版本ID,对应opendb-stat-app-versions._id |
|
| version_id | string | - | 应用版本ID,对应opendb-stat-app-versions._id |
|
||||||
| hash | string | - | 错误hash码 |
|
| hash | string | - | 错误hash码 |
|
||||||
|
| msg | string | - | 错误信息 |
|
||||||
| count | int | - | 报错次数 |
|
| count | int | - | 报错次数 |
|
||||||
| last_time | timestamp | - | 最近一次报错时间 |
|
| last_time | timestamp | - | 最近一次报错时间 |
|
||||||
| dimension | string | - | 统计范围 day:按天统计,hour:按小时统计, week:按周统计,month:按月统计 |
|
| dimension | string | - | 统计范围 day:按天统计,hour:按小时统计, week:按周统计,month:按月统计 |
|
||||||
@ -527,3 +528,35 @@
|
|||||||
}
|
}
|
||||||
}
|
}
|
||||||
```
|
```
|
||||||
|
|
||||||
|
## uni统计- 周活跃用户表 opendb-stat-active-users
|
||||||
|
|
||||||
|
由每日跑批合并,仅添加当日新用户,以及本周或本月首次访问的老用户,该数据供周统计/月统计使用。
|
||||||
|
|
||||||
|
### 字段说明
|
||||||
|
|
||||||
|
| 字段名 | 类型 | 默认值 | 说明 |
|
||||||
|
| :--------: | :-----: |:---------:| :-------------------: |
|
||||||
|
| _id | string | - | ID,系统自动生成 |
|
||||||
|
| appid | string | - | 统计应用ID,对应opendb-app-list.appid |
|
||||||
|
| platform_id | string | - | 应用平台ID,对应opendb-stat-app-platforms._id |
|
||||||
|
| channel_id | string | - | 渠道/场景值ID,对应opendb-stat-app-channels._id|
|
||||||
|
| version_id | string | - | 应用版本ID,对应opendb-stat-app-versions._id |
|
||||||
|
| uuid | string | - | 客户端上报的用户标志 |
|
||||||
|
| is_new | int | 0 | 是否为新用户,0否 1是 |
|
||||||
|
| dimension | string | week | 时间范围 week:周,month:月 |
|
||||||
|
| create_time | timestamp | - | 创建时间 |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
## uni统计- 运行错误记录表 opendb-stat-run-errors
|
||||||
|
|
||||||
|
### 字段说明
|
||||||
|
|
||||||
|
| 字段名 | 类型 | 默认值 | 说明 |
|
||||||
|
| :--------: | :-----: |:---------:| :-------------------: |
|
||||||
|
| _id | string | - | ID,系统自动生成 |
|
||||||
|
| mod | string | - | 运行模块 |
|
||||||
|
| params | object | - | 运行参数 |
|
||||||
|
| error | string | - | 错误信息 |
|
||||||
|
| create_time | timestamp | - | 创建时间 |
|
||||||
|
Loading…
Reference in New Issue
Block a user